Filter

Engine Coolant Thermostat for Explorer, B4000, S320, Vanden Plas+More 248-160JV

: In stock

:

: Does not apply

Regular price $0.00 $30.15

eBay Engine Coolant Thermostat for Explorer, B4000, S320, Vanden Plas+More 248-160JV Fitment Chart: Years Make Model Liters Cylinders Notes 2010 Mazda B4000...

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question
files/payment12.png
eBay
Engine Coolant Thermostat for Explorer, B4000, S320, Vanden Plas+More 248-160JV

Fitment Chart:

Years Make Model Liters Cylinders Notes
2010 Mazda B4000 4.0L V6 Temperature 160F; Includes thermostat; Alternate Temperature Option
2001-2010 Ford Explorer 4.0L V6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1997 Mercedes-Benz E320 3.2L V6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1995-1997 Jaguar XJR 4.0L L6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1994-1997 Mercedes-Benz C280 2.8L L6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1994-1997 Mercedes-Benz E320 3.2L L6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1994-1999 Mercedes-Benz S320 3.2L L6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1994-1997 Mercedes-Benz SL320 3.2L L6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1993-1997 Jaguar Vanden Plas 4.0L L6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1993 Mercedes-Benz 300CE 3.2L L6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1993 Mercedes-Benz 300E 3.2L L6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1993 Mercedes-Benz 300E 2.8L L6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1993 Mercedes-Benz 300TE 3.2L L6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1992-1996 Jaguar XJS 4.0L L6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1992-1993 Mercedes-Benz 300SE 3.2L L6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1990-1997 Jaguar XJ6 4.0L L6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1990 Mercedes-Benz 300D 2.5L L5 Temperature 160F; Includes thermostat; Alternate Temperature Option
1986-1993 Mercedes-Benz 300E 3.0L L6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1990-1992 Mercedes-Benz 300E 2.6L L6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1990-1993 Mercedes-Benz 300SL 3.0L L6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1988-1993 Mercedes-Benz 300TE 3.0L L6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1988-1989 Jaguar Vanden Plas 3.6L L6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1988-1992 Mercedes-Benz 300CE 3.0L L6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1960-1991 Mercedes-Benz 300SE 3.0L L6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1988-1991 Mercedes-Benz 300SEL 3.0L L6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1987-1989 Jaguar XJ6 3.6L L6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1987-1993 Mercedes-Benz 190E 2.6L L6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1987-1989 Mercedes-Benz 260E 2.6L L6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1987-1990 Peugeot 505 2.8L V6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1987-1989 Volvo 780 2.8L V6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1985 Mercedes-Benz 380SL 3.8L V8 Temperature 160F; Includes thermostat; OE Specified Temperature
1985 Mercedes-Benz 500SEL 5.0L V8 Temperature 160F; Includes thermostat; OE Specified Temperature
1985-1991 Peugeot 505 2.2L L4 Temperature 160F; Includes thermostat; Alternate Temperature Option
1984-1989 Volvo 760 2.8L V6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1984-1993 Mercedes-Benz 190E 2.3L L4 Temperature 160F; Includes thermostat; Alternate Temperature Option
1982 Porsche 928 4.5L V8 Temperature 160F; Includes thermostat; Alternate Temperature Option
1981-1983 DeLorean DMC 12 2.9L V6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1980-1981 Volvo 262 2.8L V6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1980-1982 Volvo 264 2.8L V6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1980-1981 Volvo 265 2.8L V6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1979 Mercedes-Benz 450SEL 6.8L V8 Temperature 160F; Includes thermostat; Alternate Temperature Option
1979-1981 Peugeot 604 2.8L V6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1978-1981 Mercedes-Benz 280CE 2.8L L6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1976-1979 Volvo 262 2.7L V6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1977-1981 Mercedes-Benz 280E 2.8L L6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1968-1980 Mercedes-Benz 280SE 2.8L L6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1977 Mercedes-Benz 300D 3.0L L5 Temperature 160F; Includes thermostat; Alternate Temperature Option
1976-1980 Mercedes-Benz 450SEL 4.5L V8 Temperature 160F; Includes thermostat; Alternate Temperature Option
1977-1979 Peugeot 604 2.7L L6 Temperature 160F; Includes thermostat; Alternate Temperature Option
1976-1979 Volvo 265 2.7L V6 Temperature 160F; Includes thermostat; Alternate Temperature Option


Specifications:

Part Category: Engine Coolant Thermostat
Brand: Motorad
Manufacturer Part Number: 248-160JV
Label: Standard
Product Type: Factory Replacement
Type: Engine Coolant Thermostat
Number of Pieces: 1
Sealing Flange Outside Diameter: 2.64
Height Between Flanges: 1.39
Type: Standard
Height: 1.99
Gasket Or Seal Included: No
Jiggle Pin Weep Hole: Yes
Start to Open Temperature: 160
Bypass Diameter: 1.69 in
Bypass Length: 0.97 in
Flange Thickness: 0.05 in
Installation Tool Included: No
Temperature: 160 deg. f
Temperature (Degree): 160
Interchange Part Number: 0022031775 0022037775 0022038275 1152000315 1162000015
Replaces Part Numbers: 1162000215 13496 248-160JV 24861 3526 47 9248160JV A0022031775
Replacement Part Numbers: A0022037775 A0022038275 A1152000315 A1162000015 A1162000215 P3526
Replace Part Numbers: RT362 TX1975D
Brand Label: Standard


Important Information:

  • Product Notes - If the product notes states "with" or "without", this means this will fit if your vehicle is equipped "with" or "without" that feature. For example, if it states "with fog lamps", this means your vehicle must be equipped with fog lamps. This does not mean that fog lamps are included.


HOW TO CHECK VEHICLE FITMENT:
Please use eBay Vehicle Compatibility Guide to determine fitment to your vehicle.
  1. Select your vehicle using the eBay Compatibility Guide
  2. Important: Hover or click the Notes section to view additional fitment information

RETURN POLICY:
We offer a 30 day return policy on new and unused items in original packaging. Please see the Returns section of the listing for full return policy information.
Damaged items can only be exchanged once the original shipment is received back.


SHIPPING INFORMATION:
This ships via standard shipping.
We ship from multiple warehouses and will always ship from the closest warehouse to your location.
International orders are handled exclusively through the eBay Global Shipping Program.

Your order are processed for fast delivery within 24hrs.

  • Standard delivered 4-5 Business Days
  • Express delivered 2-4 Business Days

Orders are processed and delivered Monday-Friday (excluding public holidays)


eMarket members enjoy free returns.

Engine Coolant Thermostat for Explorer, B4000, S320, Vanden Plas+More 248-160JV

Regular price $0.00 $30.15