Categories
- Interior access.
-
Exterior access.
- Running boards( 0 )
- Headlights
- Fender flares( 20 )
- Bike racks( 0 )
- Soft & hard tops( 0 )
- Custom grilles( 0 )
- Tail lights
- Mirrors( 5 )
- Wiper blades( 0 )
- Commercial van equip.( 0 )
- Chrome trim( 0 )
- Tonneau covers( 0 )
- Bug deflectors( 0 )
- Mud flaps( 0 )
- Spare tire covers&carriers( 1 )
- Body kits( 5 )
- Spoilers( 0 )
- Car bras( 0 )
- Emblems & logos( 77 )
- Snow plows( 0 )
- Off-road bumpers( 0 )
- Wind deflectors( 0 )
- License plates & frames( 1 )
- Sunroof visors( 0 )
- Custom horns( 0 )
- Bed accessories( 0 )
- Vertical doors( 0 )
- Armor & protection( 0 )
- Auto detailing( 0 )
- Grille guards( 0 )
- Roof racks( 0 )
- Light covers( 2 )
- Car wraps( 0 )
- Towing & hitches( 1 )
- Car covers( 0 )
- Winches( 0 )
- Car tents( 0 )
-
Performance ( 2200 )
- Suspension systems( 0 )
- Turbo & superchargers( 2 )
- Power adders( 0 )
- Brakes & rotors( 2343 )
- Fuel systems( 0 )
- Exhaust systems( 50 )
- Ignition systems( 0 )
- Air intake systems( 0 )
- Steering
- Performance chips( 0 )
- Starting & charging( 50 )
- Engine components( 0 )
- Drivelines & axles( 2605 )
- Transmission
- Caliper covers( 0 )
- Cooling systems( 0 )
- Racing gears
- Lighting( 3902 )
- Wheels
-
Repair parts( 206 )
- Suspension parts( 1014 )
- Driveline & axles( 23 )
- Wipers & washers( 111 )
- Brake parts( 8815 )
- Electrical parts
- Replacement filters( 0 )
- Engine parts( 7246 )
- Starting & charging( 50 )
- Oils & fluids( 102 )
- Exhaust parts( 3 )
- A/c & heating( 3073 )
- Auto repair manual( 0 )
- Turbo & superchargers( 2 )
- Transmission parts( 4120 )
- Automotive tools( 0 )
- Engine cooling( 1710 )
- Ignition parts( 14 )
- Fuel delivery( 0 )
- Emission control( 0 )
- Steering parts( 1195 )
- Air intake parts( 3954 )
-
Body parts( 0 )
- Mirrors( 5 )
- Quarter panel( 0 )
- Wipers & washers( 111 )
- Headlight ( 74 )
- Auto glass( 190 )
- Roof( 0 )
- Tail light( 0 )
- Trunks & tailgates( 2 )
- Emblems & logos( 77 )
- Bumper( 246 )
- Interior part
- Paint & paint supplies( 260 )
- Fender( 9 )
- Rocker panels & floors( 13 )
- Hood( 108 )
- Chassis frames & body( 2809 )
- Grille guards( 0 )
- Header panel( 0 )
- Doors( 10 )
- Window parts( 936 )
-
Audio & electronics( 4 )
- Stereos( 0 )
- Speakers
- Radar detectors( 0 )
- Bluetooth( 0 )
- Cameras & driver safety( 2 )
- Action cameras & access.( 0 )
- Alarms & remote start( 0 )
- Amplifier( 0 )
- Subwoofer( 0 )
- Cb radios & components( 0 )
- Equalizers & processors( 0 )
- Antennas & components( 6 )
- Battery( 0 )
- Mount & chargers( 2 )
- Video( 0 )
- Iphone & android integration( 0 )
-
Automotive tools( 0 )
- Oil change tools( 0 )
- Suspension & steering service tools( 0 )
- Electrical system tools( 0 )
- Automotive lifts & stands( 0 )
- Spark plug & ignition tool( 0 )
- Fuel system service( 0 )
- Diagnostic & testing tools( 13 )
- Dollies & movers( 0 )
- Wheel & tire tools( 0 )
- Transmission service tools( 0 )
- Exhaust system service tools( 0 )
- Creepers( 0 )
- Dent repair tools( 0 )
- Battery charger & jump starter( 0 )
- Pullers & installers( 2 )
- Auto glass tools( 0 )
- Service carts( 0 )
- Ev charging( 0 )
- Engine service tools( 0 )
- Cooling system service tools( 0 )
- Lockout kits( 0 )
- Vehicle & parts protection( 0 )
- Key cutting machines( 0 )
- Brake service tools( 0 )
- A/c tools & equipment( 0 )
- Jacks( 1 )
- Auto detailing( 0 )
- Auto repair manual( 0 )
Service Delivery
-
Fast Shipping
From $1
-
Support 24/7
Online 24 hours
-
Returns Accepted
7-14 days
-
payment method
Secure payment
Filter
eBay
Differential Oil for A3, Q7, Q8, RS Q8, RS5, RS5 Sportback, RS6 Avant+More 20012
Regular price $0.00 $100.92
eBay Differential Oil for A3, Q7, Q8, RS Q8, RS5, RS5 Sportback, RS6 Avant+More 20012 Fitment Chart: Years Make Model Drive Type...
Differential Oil for A3, Q7, Q8, RS Q8, RS5, RS5 Sportback, RS6 Avant+More 20012
Specifications:
Part Category: Differential Oil
Brand: Liqui Moly
Manufacturer Part Number: 20012
Vehicle Position: N/A
Placement on Vehicle: N/A
Product Type: Factory Replacement
Type: Differential Oil
Bundle: 1 liter can plastic
Product Group: Gear oil
Title: Liqui moly gear oil - 20012
Brand Label: High Performance Gear Oil (GL4+) SAE 75W-90, 1 Liter
Important Information:
HOW TO CHECK VEHICLE FITMENT:
Please use eBay Vehicle Compatibility Guide to determine fitment to your vehicle.
RETURN POLICY:
We offer a 30 day return policy on new and unused items in original packaging. Please see the Returns section of the listing for full return policy information.
Damaged items can only be exchanged once the original shipment is received back.
SHIPPING INFORMATION:
This ships via standard shipping.
We ship from multiple warehouses and will always ship from the closest warehouse to your location.
International orders are handled exclusively through the eBay Global Shipping Program.
Fitment Chart:
| Years | Make | Model | Drive Type | Liters | Cylinders | Notes |
|---|---|---|---|---|---|---|
| 2022 | Audi | A3 | FWD | 2.0L | L4 | Application temperature: year-round |
| 2022 | Audi | SQ5 Sportback | AWD | 3.0L | V6 | Application temperature: year-round |
| 2022 | INFINITI | QX55 | AWD | 2.0L | L4 | Application temperature: temperate climate; 0.581 Quart (qt) Capacity |
| 2021-2022 | Audi | RS6 Avant | AWD | 4.0L | V8 | Application temperature: year-round; 1.06 Quart (qt) Capacity |
| 2021-2022 | Audi | RS7 Sportback | AWD | 4.0L | V8 | Application temperature: year-round; 1.06 Quart (qt) Capacity |
| 2020-2022 | Audi | Q7 | AWD | 3.0L | V6 | Filling capacity: 0.951 US quarts Refill; Filling capacity: 1.06 US quarts Dry fill; Application temperature: year-round |
| 2020-2022 | Audi | RS Q8 | AWD | 4.0L | V8 | Application temperature: year-round; 0.898 Quart (qt) Capacity; Initial Fill Capacity |
| 2020-2022 | Audi | SQ7 | AWD | 4.0L | V8 | Application temperature: year-round; 0.898 Quart (qt) Capacity; Initial Fill Capacity |
| 2020-2022 | Audi | SQ8 | AWD | 4.0L | V8 | Application temperature: year-round; 0.898 Quart (qt) Capacity; Initial Fill Capacity |
| 2019-2022 | Audi | TTS Quattro | AWD | 2.0L | L4 | Application temperature: year-round |
| 2016-2022 | Audi | TTS Quattro | AWD | 2.0L | L4 | Application temperature: year-round; 1 Quart (qt) Capacity |
| 2020-2021 | Hyundai | Ioniq | FWD | -L | -- | Additional Information: Use condition: Normal, Severe; Application temperature: year-round |
| 2020-2022 | INFINITI | Q60 | AWD | 3.0L | V6 | Additional Information: Use condition: Normal, Severe; Application temperature: temperate climate; 1.11 Quart (qt) Capacity |
| 2020-2022 | INFINITI | Q60 | RWD | 3.0L | V6 | Additional Information: Use condition: Normal, Severe; Application temperature: temperate climate; 1.11 Quart (qt) Capacity |
| 2020-2022 | Nissan | Rogue | AWD | 2.5L | L4 | Additional Information: Use condition: Normal, Severe; Application temperature: year-round |
| 2020-2021 | Volkswagen | Atlas Cross Sport | AWD | 2.0L | L4 | Application temperature: year-round; 1 Quart (qt) Capacity |
| 2020-2021 | Volkswagen | Atlas Cross Sport | AWD | 2.0L | L4 | Application temperature: year-round; 0.951 Quart (qt) Capacity |
| 2020-2022 | Volkswagen | Atlas Cross Sport | AWD | 3.6L | V6 | Application temperature: year-round; 0.951 Quart (qt) Capacity |
| 2020-2022 | Volkswagen | Atlas Cross Sport | AWD | 3.6L | V6 | Application temperature: year-round; 1 Quart (qt) Capacity |
| 2019-2020 | Audi | A3 Quattro | AWD | 2.0L | L4 | Application temperature: year-round; 1 Quart (qt) Capacity; Initial Fill Capacity |
| 2019-2020 | Audi | A3 Quattro | AWD | 2.0L | L4 | Application temperature: year-round |
| 2019-2021 | Audi | Q3 | AWD | 2.0L | L4 | Application temperature: year-round; 1 Quart (qt) Capacity |
| 2019-2021 | Audi | Q3 | AWD | 2.0L | L4 | Application temperature: year-round; 0.951 Quart (qt) Capacity |
| 2019-2022 | Audi | Q8 | AWD | 3.0L | V6 | Filling capacity: 0.951 US quarts Refill; Filling capacity: 1.06 US quarts Initial fill; Application temperature: year-round |
| 2019-2022 | Audi | RS5 Sportback | AWD | 2.9L | V6 | Filling capacity: 0.951 US quarts Refill; Filling capacity: 1.06 US quarts Initial fill; Application temperature: year-round |
| 2019-2020 | Audi | S3 | AWD | 2.0L | L4 | Application temperature: year-round |
| 2019-2022 | Audi | TT Quattro | AWD | 2.0L | L4 | Application temperature: year-round |
| 2019-2021 | Audi | TT RS Quattro | AWD | 2.5L | L5 | Application temperature: year-round |
| 2019 | Bentley | Bentayga | AWD | 4.0L | V8 | Application temperature: year-round; 1.06 Quart (qt) Capacity |
| 2019-2022 | Hyundai | Nexo | FWD | -L | -- | Additional Information: Use condition: Severe; Application temperature: year-round; 1.06 Quart (qt) Capacity |
| 2019-2022 | INFINITI | Q50 | AWD | 3.0L | V6 | Additional Information: Use condition: Normal, Severe; Application temperature: temperate climate; 1.11 Quart (qt) Capacity |
| 2019-2022 | INFINITI | Q50 | RWD | 3.0L | V6 | Additional Information: Use condition: Normal, Severe; Application temperature: temperate climate; 1.11 Quart (qt) Capacity |
| 2019 | INFINITI | Q50 | AWD | 2.0L | L4 | Additional Information: Use condition: Normal, Severe; Application temperature: temperate climate; 1.11 Quart (qt) Capacity |
| 2019 | INFINITI | Q50 | RWD | 2.0L | L4 | Additional Information: Use condition: Normal, Severe; Application temperature: temperate climate; 1.11 Quart (qt) Capacity |
| 2019 | INFINITI | Q70 | AWD | 5.6L | V8 | Additional Information: Use condition: Normal, Severe; Application temperature: temperate climate; 1.22 Quart (qt) Capacity |
| 2019 | INFINITI | Q70 | RWD | 5.6L | V8 | Additional Information: Use condition: Normal, Severe; Application temperature: temperate climate; 1.22 Quart (qt) Capacity |
| 2019 | INFINITI | Q70 | AWD | 3.7L | V6 | Additional Information: Use condition: Normal, Severe; Application temperature: temperate climate; 1.48 Quart (qt) Capacity |
| 2019 | INFINITI | Q70 | RWD | 3.7L | V6 | Additional Information: Use condition: Normal, Severe; Application temperature: temperate climate; 1.48 Quart (qt) Capacity |
| 2019 | INFINITI | Q70L | AWD | 5.6L | V8 | Additional Information: Use condition: Normal, Severe; Application temperature: temperate climate; 1.22 Quart (qt) Capacity |
| 2019 | INFINITI | Q70L | RWD | 5.6L | V8 | Additional Information: Use condition: Normal, Severe; Application temperature: temperate climate; 1.22 Quart (qt) Capacity |
| 2019 | INFINITI | Q70L | AWD | 3.7L | V6 | Additional Information: Use condition: Normal, Severe; Application temperature: temperate climate; 1.48 Quart (qt) Capacity |
| 2019 | INFINITI | Q70L | RWD | 3.7L | V6 | Additional Information: Use condition: Normal, Severe; Application temperature: temperate climate; 1.48 Quart (qt) Capacity |
| 2019-2022 | INFINITI | QX50 | AWD | 2.0L | L4 | Application temperature: temperate climate; 0.581 Quart (qt) Capacity |
| 2019-2021 | Mazda | MX-5 Miata | RWD | 2.0L | L4 | Additional Information: Use condition: Severe, Flexible (max); Application temperature: year-round; 2.11 Quart (qt) Capacity |
| 2019-2021 | Volkswagen | Arteon | AWD | 2.0L | L4 | Application temperature: year-round; 0.951 Quart (qt) Capacity |
| 2019-2020 | Volkswagen | Arteon | AWD | 2.0L | L4 | Application temperature: year-round; 1 Quart (qt) Capacity |
| 2017-2020 | Audi | RS3 | AWD | 2.5L | L5 | Application temperature: year-round; 1 Quart (qt) Capacity |
| 2017-2020 | Audi | RS3 | AWD | 2.5L | L5 | Application temperature: year-round |
| 2018-2022 | Audi | RS5 | AWD | 2.9L | V6 | Filling capacity: 0.951 US quarts Refill; Filling capacity: 1.06 US quarts Initial fill; Application temperature: year-round |
| 2018 | Audi | RS7 | AWD | 4.0L | V8 | Additional Information: Use condition: Normal, First check only; Application temperature: year-round; 0.951 Quart (qt) Capacity |
Specifications:
Part Category: Differential Oil
Brand: Liqui Moly
Manufacturer Part Number: 20012
Vehicle Position: N/A
Placement on Vehicle: N/A
Product Type: Factory Replacement
Type: Differential Oil
Bundle: 1 liter can plastic
Product Group: Gear oil
Title: Liqui moly gear oil - 20012
Brand Label: High Performance Gear Oil (GL4+) SAE 75W-90, 1 Liter
Important Information:
- Product Notes - If the product notes states "with" or "without", this means this will fit if your vehicle is equipped "with" or "without" that feature. For example, if it states "with fog lamps", this means your vehicle must be equipped with fog lamps. This does not mean that fog lamps are included.
HOW TO CHECK VEHICLE FITMENT:
Please use eBay Vehicle Compatibility Guide to determine fitment to your vehicle.
- Select your vehicle using the eBay Compatibility Guide
- Important: Hover or click the Notes section to view additional fitment information
RETURN POLICY:
We offer a 30 day return policy on new and unused items in original packaging. Please see the Returns section of the listing for full return policy information.
Damaged items can only be exchanged once the original shipment is received back.
SHIPPING INFORMATION:
This ships via standard shipping.
We ship from multiple warehouses and will always ship from the closest warehouse to your location.
International orders are handled exclusively through the eBay Global Shipping Program.
Your order are processed for fast delivery within 24hrs.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.
Chat with Us