Categories
- Interior access.
-
Exterior access.
- Running boards( 0 )
- Headlights
- Fender flares( 20 )
- Bike racks( 0 )
- Soft & hard tops( 0 )
- Custom grilles( 0 )
- Tail lights
- Mirrors( 5 )
- Wiper blades( 0 )
- Commercial van equip.( 0 )
- Chrome trim( 0 )
- Tonneau covers( 0 )
- Bug deflectors( 0 )
- Mud flaps( 0 )
- Spare tire covers&carriers( 1 )
- Body kits( 5 )
- Spoilers( 0 )
- Car bras( 0 )
- Emblems & logos( 77 )
- Snow plows( 0 )
- Off-road bumpers( 0 )
- Wind deflectors( 0 )
- License plates & frames( 1 )
- Sunroof visors( 0 )
- Custom horns( 0 )
- Bed accessories( 0 )
- Vertical doors( 0 )
- Armor & protection( 0 )
- Auto detailing( 0 )
- Grille guards( 0 )
- Roof racks( 0 )
- Light covers( 2 )
- Car wraps( 0 )
- Towing & hitches( 1 )
- Car covers( 0 )
- Winches( 0 )
- Car tents( 0 )
-
Performance ( 2233 )
- Suspension systems( 0 )
- Turbo & superchargers( 2 )
- Power adders( 0 )
- Brakes & rotors( 2391 )
- Fuel systems( 0 )
- Exhaust systems( 50 )
- Ignition systems( 0 )
- Air intake systems( 0 )
- Steering
- Performance chips( 0 )
- Starting & charging( 50 )
- Engine components( 0 )
- Drivelines & axles( 2608 )
- Transmission
- Caliper covers( 0 )
- Cooling systems( 0 )
- Racing gears
- Lighting( 3913 )
- Wheels
-
Repair parts( 208 )
- Suspension parts( 1017 )
- Driveline & axles( 23 )
- Wipers & washers( 118 )
- Brake parts( 9153 )
- Electrical parts
- Replacement filters( 0 )
- Engine parts( 7269 )
- Starting & charging( 50 )
- Oils & fluids( 102 )
- Exhaust parts( 3 )
- A/c & heating( 3084 )
- Auto repair manual( 0 )
- Turbo & superchargers( 2 )
- Transmission parts( 4132 )
- Automotive tools( 0 )
- Engine cooling( 1715 )
- Ignition parts( 14 )
- Fuel delivery( 0 )
- Emission control( 0 )
- Steering parts( 1199 )
- Air intake parts( 3965 )
-
Body parts( 0 )
- Mirrors( 5 )
- Quarter panel( 0 )
- Wipers & washers( 118 )
- Headlight ( 75 )
- Auto glass( 191 )
- Roof( 0 )
- Tail light( 0 )
- Trunks & tailgates( 2 )
- Emblems & logos( 77 )
- Bumper( 248 )
- Interior part
- Paint & paint supplies( 260 )
- Fender( 9 )
- Rocker panels & floors( 13 )
- Hood( 108 )
- Chassis frames & body( 2816 )
- Grille guards( 0 )
- Header panel( 0 )
- Doors( 10 )
- Window parts( 938 )
-
Audio & electronics( 4 )
- Stereos( 0 )
- Speakers
- Radar detectors( 0 )
- Bluetooth( 0 )
- Cameras & driver safety( 2 )
- Action cameras & access.( 0 )
- Alarms & remote start( 0 )
- Amplifier( 0 )
- Subwoofer( 0 )
- Cb radios & components( 0 )
- Equalizers & processors( 0 )
- Antennas & components( 6 )
- Battery( 0 )
- Mount & chargers( 2 )
- Video( 0 )
- Iphone & android integration( 0 )
-
Automotive tools( 0 )
- Oil change tools( 0 )
- Suspension & steering service tools( 0 )
- Electrical system tools( 0 )
- Automotive lifts & stands( 0 )
- Spark plug & ignition tool( 0 )
- Fuel system service( 0 )
- Diagnostic & testing tools( 14 )
- Dollies & movers( 0 )
- Wheel & tire tools( 0 )
- Transmission service tools( 0 )
- Exhaust system service tools( 0 )
- Creepers( 0 )
- Dent repair tools( 0 )
- Battery charger & jump starter( 0 )
- Pullers & installers( 2 )
- Auto glass tools( 0 )
- Service carts( 0 )
- Ev charging( 0 )
- Engine service tools( 0 )
- Cooling system service tools( 0 )
- Lockout kits( 0 )
- Vehicle & parts protection( 0 )
- Key cutting machines( 0 )
- Brake service tools( 0 )
- A/c tools & equipment( 0 )
- Jacks( 1 )
- Auto detailing( 0 )
- Auto repair manual( 0 )
Service Delivery
-
Fast Shipping
From $1
-
Support 24/7
Online 24 hours
-
Returns Accepted
7-14 days
-
payment method
Secure payment
Filter
eBay
Engine Coolant Thermostat for PT Cruiser, Caravan, Sebring+More V25-99-1707
Regular price $0.00 $30.51
eBay Engine Coolant Thermostat for PT Cruiser, Caravan, Sebring+More V25-99-1707 Fitment Chart: Years Make Model Transmission Liters Cylinders Notes 2003-2005 Dodge Neon...
Engine Coolant Thermostat for PT Cruiser, Caravan, Sebring+More V25-99-1707
Specifications:
Part Category: Engine Coolant Thermostat
Brand: Vemo
Manufacturer Part Number: V25-99-1707
Label: VEMO
Product Type: Factory Replacement
Type: Engine Coolant Thermostat
Number of Pieces: 1
Diameter [mm]: 56
Height [mm]: 56
Length [mm]: 56
Opening Temperature [ưC]: 88
Packaging Depth [cm]: 6,8
Packaging height [cm]: 6,7
Packaging width [cm]: 4
Supplementary Article/Supplementary Info: With seal
Weight [kg]: 0.072
Width [mm]: 56
Interchange Part Number: 109288 13789 14209 147787 18973 20187J 20188J 24688 25488
Replaces Part Numbers: 310088D 33269 33849 35588 4494470 4495721 4573560 4573560AB 75237
Replacement Part Numbers: 4573560AE 50918973 5204888 597788 6 163 559 6 994 257 709591
Replace Part Numbers: 78355S 820068 86201188 862012182 862012191 86202882 86202888
Replaces Parts: 86209888 BTH61281 E6TZ8575A ERT176 F2TZ8575A P5278144AA PEM10025
Brand Label: VEMO
Important Information:
HOW TO CHECK VEHICLE FITMENT:
Please use eBay Vehicle Compatibility Guide to determine fitment to your vehicle.
RETURN POLICY:
We offer a 30 day return policy on new and unused items in original packaging. Please see the Returns section of the listing for full return policy information.
Damaged items can only be exchanged once the original shipment is received back.
SHIPPING INFORMATION:
This ships via standard shipping.
We ship from multiple warehouses and will always ship from the closest warehouse to your location.
International orders are handled exclusively through the eBay Global Shipping Program.
Fitment Chart:
| Years | Make | Model | Transmission | Liters | Cylinders | Notes |
|---|---|---|---|---|---|---|
| 2003-2005 | Dodge | Neon | 2.4L | L4 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits + | |
| 2003-2005 | Dodge | SX 2.0 | 2.0L | L4 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits + | |
| 1997-2006 | Chrysler | Sebring | 2.4L | L4 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits + | |
| 2001-2010 | Chrysler | PT Cruiser | 2.4L | L4 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits + | |
| 1995-2000 | Chrysler | Cirrus | 2.4L | L4 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits + | |
| 2000 | Chrysler | Cirrus | 2.0L | L4 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits + | |
| 2000 | Chrysler | Grand Voyager | 3.3L | V6 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits +; 195 DEGREES FAHRENHEIT | |
| 2000-2002 | Chrysler | Neon | 2.0L | L4 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits + | |
| 2000-2003 | Chrysler | Voyager | 2.4L | L4 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits +; 195 DEGREES FAHRENHEIT | |
| 2000 | Chrysler | Voyager | 3.3L | V6 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits +; 195 DEGREES FAHRENHEIT | |
| 1998 | Dodge | Grand Caravan | 3.8L | V6 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits + | |
| 1998 | Dodge | Grand Caravan | 3.3L | V6 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits + | |
| 1998-2005 | Dodge | Neon | 2.0L | L4 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits + | |
| 1998 | Plymouth | Grand Voyager | 3.8L | V6 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits +; 195 DEGREES FAHRENHEIT, ENGINE [EG0] & [EGH] | |
| 1998-2001 | Plymouth | Neon | 2.0L | L4 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits + | |
| 1997 | Dodge | Neon | Manual | 2.0L | L4 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits +; 195 DEGREES FAHRENHEIT |
| 1997 | Dodge | Neon | Automatic | 2.0L | L4 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits + |
| 1997-2000 | Plymouth | Breeze | 2.4L | L4 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits + | |
| 1997-2000 | Plymouth | Breeze | 2.0L | L4 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits + | |
| 1997 | Plymouth | Neon | Manual | 2.0L | L4 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits +; 195 DEGREES FAHRENHEIT |
| 1997 | Plymouth | Neon | Automatic | 2.0L | L4 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits + |
| 1997 | Plymouth | Prowler | 3.5L | V6 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits +; 195 DEGREES FAHRENHEIT | |
| 1997-1999 | Plymouth | Voyager | 3.8L | V6 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits +; 195 DEGREES FAHRENHEIT | |
| 1996 | Chrysler | Cirrus | 2.4L | L4 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits +; 195 DEGREES FAHRENHEIT | |
| 1996 | Chrysler | Sebring | 2.4L | L4 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits +; 195 DEGREES FAHRENHEIT | |
| 1995-1999 | Chrysler | Sebring | 2.0L | L4 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits +; 195 DEGREES FAHRENHEIT | |
| 1996-2000 | Chrysler | Town & Country | 3.3L | V6 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits +; 195 DEGREES FAHRENHEIT | |
| 1996-2007 | Dodge | Caravan | 2.4L | L4 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits +; 195 DEGREES FAHRENHEIT | |
| 1996-1999 | Dodge | Caravan | 3.8L | V6 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits +; 195 DEGREES FAHRENHEIT | |
| 1996-1997 | Dodge | Grand Caravan | 2.4L | L4 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits +; 195 DEGREES FAHRENHEIT | |
| 1996 | Dodge | Stratus | 2.4L | L4 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits +; 195 DEGREES FAHRENHEIT | |
| 1996 | Dodge | Stratus | 2.0L | L4 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits +; 195 DEGREES FAHRENHEIT | |
| 1995-1998 | Eagle | Talon | 2.0L | L4 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits +; 195 DEGREES FAHRENHEIT | |
| 1996 | Plymouth | Breeze | 2.4L | L4 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits +; 195 DEGREES FAHRENHEIT | |
| 1996 | Plymouth | Breeze | 2.0L | L4 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits +; 195 DEGREES FAHRENHEIT | |
| 1996-1997 | Plymouth | Grand Voyager | 2.4L | L4 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits +; 195 DEGREES FAHRENHEIT | |
| 1996-2000 | Plymouth | Voyager | 2.4L | L4 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits +; 195 DEGREES FAHRENHEIT | |
| 1995-1997 | Chrysler | Concorde | 3.5L | V6 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits +; 195 DEGREES FAHRENHEIT | |
| 1995-1996 | Chrysler | Concorde | 3.3L | V6 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits +; 195 DEGREES FAHRENHEIT | |
| 1995-1997 | Chrysler | Intrepid | 3.5L | V6 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits +; 195 DEGREES FAHRENHEIT | |
| 1995-1997 | Chrysler | Intrepid | 3.3L | V6 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits +; 195 DEGREES FAHRENHEIT | |
| 1995-1997 | Chrysler | LHS | 3.5L | V6 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits +; 195 DEGREES FAHRENHEIT | |
| 1995-1996 | Chrysler | New Yorker | 3.5L | V6 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits +; 195 DEGREES FAHRENHEIT | |
| 1995-2000 | Chrysler | Town & Country | 3.8L | V6 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits +; 195 DEGREES FAHRENHEIT | |
| 1995-1999 | Dodge | Avenger | 2.0L | L4 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits +; 195 DEGREES FAHRENHEIT | |
| 1995-2000 | Dodge | Caravan | 3.3L | V6 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits +; 195 DEGREES FAHRENHEIT | |
| 1995 | Dodge | Caravan | 2.5L | L4 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits + | |
| 1995 | Dodge | Dakota | 2.5L | L4 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits + | |
| 1995-2000 | Dodge | Grand Caravan | 3.8L | V6 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits +; 195 DEGREES FAHRENHEIT | |
| 1995-2000 | Dodge | Grand Caravan | 3.3L | V6 | Grade: Aftermarket; Description: With Gasket; Temperature Range (Celsius): 88 C; Kit: Expert Kits +; 195 DEGREES FAHRENHEIT |
Specifications:
Part Category: Engine Coolant Thermostat
Brand: Vemo
Manufacturer Part Number: V25-99-1707
Label: VEMO
Product Type: Factory Replacement
Type: Engine Coolant Thermostat
Number of Pieces: 1
Diameter [mm]: 56
Height [mm]: 56
Length [mm]: 56
Opening Temperature [ưC]: 88
Packaging Depth [cm]: 6,8
Packaging height [cm]: 6,7
Packaging width [cm]: 4
Supplementary Article/Supplementary Info: With seal
Weight [kg]: 0.072
Width [mm]: 56
Interchange Part Number: 109288 13789 14209 147787 18973 20187J 20188J 24688 25488
Replaces Part Numbers: 310088D 33269 33849 35588 4494470 4495721 4573560 4573560AB 75237
Replacement Part Numbers: 4573560AE 50918973 5204888 597788 6 163 559 6 994 257 709591
Replace Part Numbers: 78355S 820068 86201188 862012182 862012191 86202882 86202888
Replaces Parts: 86209888 BTH61281 E6TZ8575A ERT176 F2TZ8575A P5278144AA PEM10025
Brand Label: VEMO
Important Information:
- Product Notes - If the product notes states "with" or "without", this means this will fit if your vehicle is equipped "with" or "without" that feature. For example, if it states "with fog lamps", this means your vehicle must be equipped with fog lamps. This does not mean that fog lamps are included.
HOW TO CHECK VEHICLE FITMENT:
Please use eBay Vehicle Compatibility Guide to determine fitment to your vehicle.
- Select your vehicle using the eBay Compatibility Guide
- Important: Hover or click the Notes section to view additional fitment information
RETURN POLICY:
We offer a 30 day return policy on new and unused items in original packaging. Please see the Returns section of the listing for full return policy information.
Damaged items can only be exchanged once the original shipment is received back.
SHIPPING INFORMATION:
This ships via standard shipping.
We ship from multiple warehouses and will always ship from the closest warehouse to your location.
International orders are handled exclusively through the eBay Global Shipping Program.
Your order are processed for fast delivery within 24hrs.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.
Chat with Us