Filter

Engine Coolant Thermostat O-Ring for Explorer, Laforza, Mountaineer+Mo

: In stock

:

: Does not apply

Regular price $0.00 $14.62

eBay Engine Coolant Thermostat O-Ring for Explorer, Laforza, Mountaineer+More 5511 Fitment Chart: Years Make Model Liters Cylinders Notes 1997 Ford F-250 HD...

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question
files/payment12.png
eBay
Engine Coolant Thermostat O-Ring for Explorer, Laforza, Mountaineer+More 5511

Fitment Chart:

Years Make Model Liters Cylinders Notes
1997 Ford F-250 HD 7.5L V8
1997 Ford F-250 HD 5.8L V8
1997-2001 Mercury Mountaineer 5.0L V8
1996-2001 Ford Explorer 5.0L V8
1989-2001 Laforza Laforza 5.0L V8
1987-1991 Ford LTD Crown Victoria 5.8L V8
1987-1991 Ford LTD Crown Victoria 5.0L V8
1987-1991 Mercury Colony Park 5.0L V8
1984-1992 Lincoln Mark VII 5.0L V8
1981-1982 Ford F-100 4.2L V8
1981-1982 Ford LTD 4.2L V8
1981-1990 Lincoln Town Car 5.0L V8
1981-1982 Mercury Grand Marquis 4.2L V8
1981-1982 Mercury Marquis 4.2L V8
1980 Ford E-100 Econoline 6.6L V8
1980 Ford E-250 Econoline 6.6L V8
1980-1982 Ford E-250 Econoline Club Wagon 6.6L V8
1980-1982 Ford E-350 Econoline 6.6L V8
1980-1982 Ford E-350 Econoline Club Wagon 6.6L V8
1980-1982 Ford Fairmont 4.2L V8
1980-1981 Ford Granada 4.2L V8
1980-1982 Ford Mustang 4.2L V8
1980-1982 Ford Thunderbird 4.2L V8
1980-1987 Lincoln Continental 5.0L V8
1980 Lincoln Continental 5.8L V8
1980-1983 Lincoln Mark VI 5.0L V8
1980 Lincoln Mark VI 5.8L V8
1980-1982 Mercury Capri 4.2L V8
1980-1982 Mercury Cougar 4.2L V8
1980 Mercury Monarch 4.2L V8
1980-1982 Mercury Zephyr 4.2L V8
1979-1983 Ford E-100 Econoline Club Wagon 5.0L V8
1979-1996 Ford E-150 Econoline Club Wagon 5.0L V8
1979-1980 Ford E-250 Econoline Club Wagon 5.0L V8
1979-1980 Ford E-350 Econoline Club Wagon 5.0L V8
1979-1980 Ford Fairmont 2.3L L4
1979-1980 Ford Mustang 2.3L L4
1979-1980 Ford Pinto 2.3L L4
1979-1980 Mercury Bobcat 2.3L L4
1979-1986 Mercury Capri 5.0L V8
1979-1980 Mercury Capri 2.3L L4
1979-1991 Mercury Grand Marquis 5.0L V8
1979-1982 Mercury Marquis 5.0L V8
1979-1980 Mercury Zephyr 2.3L L4
1978-1979 Ford Bronco 6.6L V8
1978-1996 Ford Bronco 5.8L V8
1978 Ford E-100 Econoline 7.5L V8
1978-1979 Ford Fairmont 5.0L V8
1978 Ford Fairmont 2.3L L4 From 05/15/1978
1978 Ford Mustang II 2.3L L4 From 05/15/1978


Specifications:

Part Category: Engine Coolant Thermostat O-Ring
Brand: Fel-Pro
Manufacturer Part Number: 5511
Product Type: Factory Replacement
Type: Engine Coolant Thermostat O-Ring
Number of Pieces: 1
Interchange Part Number: 10P2556 720005 764043 B25212 B9TF12143A B9TF1214A D8FZ8590A
Brand Label:


Important Information:

  • Product Notes - If the product notes states "with" or "without", this means this will fit if your vehicle is equipped "with" or "without" that feature. For example, if it states "with fog lamps", this means your vehicle must be equipped with fog lamps. This does not mean that fog lamps are included.


HOW TO CHECK VEHICLE FITMENT:
Please use eBay Vehicle Compatibility Guide to determine fitment to your vehicle.
  1. Select your vehicle using the eBay Compatibility Guide
  2. Important: Hover or click the Notes section to view additional fitment information

RETURN POLICY:
We offer a 30 day return policy on new and unused items in original packaging. Please see the Returns section of the listing for full return policy information.
Damaged items can only be exchanged once the original shipment is received back.


SHIPPING INFORMATION:
This ships via standard shipping.
We ship from multiple warehouses and will always ship from the closest warehouse to your location.
International orders are handled exclusively through the eBay Global Shipping Program.

Your order are processed for fast delivery within 24hrs.

  • Standard delivered 4-5 Business Days
  • Express delivered 2-4 Business Days

Orders are processed and delivered Monday-Friday (excluding public holidays)


eMarket members enjoy free returns.

Engine Coolant Thermostat O-Ring for Explorer, Laforza, Mountaineer+Mo

Regular price $0.00 $14.62