Filter

Engine Crankshaft Seal for Savana 1500, Express 1500, Silverado 1500+More 5512

: In stock

:

: Does not apply

Regular price $0.00 $32.78

eBay Engine Crankshaft Seal for Savana 1500, Express 1500, Silverado 1500+More 5512 Fitment Chart: Years Make Model Liters Cylinders Notes 2013 Chevrolet...

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question
files/payment12.png
eBay
Engine Crankshaft Seal for Savana 1500, Express 1500, Silverado 1500+More 5512

Fitment Chart:

Years Make Model Liters Cylinders Notes
2013 Chevrolet Silverado 1500 4.3L V6
2012-2013 Chevrolet Express 1500 4.3L V6
2012-2014 GMC Savana 1500 4.3L V6
2007 Chevrolet Silverado 1500 Classic 4.3L V6 with 0.477 (in) Width; 4.54 (in) Outside Diameter
2007 GMC Sierra 1500 Classic 4.3L V6 with 0.477 (in) Width; 4.54 (in) Outside Diameter
2004 GMC Jimmy 4.3L V6 with 0.477 (in) Width
2002 Chevrolet Blazer 4.2L L6 with 0.477 (in) Width; 4.54 (in) Outside Diameter
2002-2004 Workhorse FasTrack FT1061 5.7L V8 with 0.477 (in) Width; 4.54 (in) Outside Diameter
2002-2005 Workhorse FasTrack FT1261 5.7L V8 with 0.477 (in) Width; 4.54 (in) Outside Diameter
2002-2005 Workhorse FasTrack FT1461 5.7L V8 with 0.477 (in) Width; 4.54 (in) Outside Diameter
2002-2005 Workhorse FasTrack FT1601 5.7L V8 with 0.477 (in) Width; 4.54 (in) Outside Diameter
2002-2004 Workhorse FasTrack FT1801 5.7L V8 with 0.477 (in) Width; 4.54 (in) Outside Diameter
2002-2003 Workhorse FasTrack FT1802 5.7L V8 with 0.477 (in) Width; 4.54 (in) Outside Diameter
2002-2003 Workhorse FasTrack FT931 4.3L V6 with 0.477 (in) Width; 4.54 (in) Outside Diameter
2000-2001 Workhorse FasTrack FT1260 5.7L V8 with 0.477 (in) Width; 4.54 (in) Outside Diameter
2000-2002 Workhorse FasTrack FT1460 5.7L V8 with 0.477 (in) Width; 4.54 (in) Outside Diameter
2000-2001 Workhorse FasTrack FT1600 5.7L V8 with 0.477 (in) Width; 4.54 (in) Outside Diameter
2000-2001 Workhorse FasTrack FT1800 5.7L V8 with 0.477 (in) Width; 4.54 (in) Outside Diameter
2000-2005 Workhorse P30 5.7L V8 with 0.477 (in) Width; 4.54 (in) Outside Diameter
1999-2000 Cadillac Escalade 5.7L V8 with 0.477 (in) Width; 4.54 (in) Outside Diameter
1999-2012 Chevrolet Silverado 1500 4.3L V6 with 0.477 (in) Width; 4.54 (in) Outside Diameter
1999-2013 GMC Sierra 1500 4.3L V6 with 0.477 (in) Width; 4.54 (in) Outside Diameter
1998 GMC K2500 5.0L V8 with 0.477 (in) Width; 4.54 (in) Outside Diameter
1997-1998 Chevrolet K2500 5.0L V8 with 0.477 (in) Width; 4.54 (in) Outside Diameter
1997-1999 Chevrolet P30 5.7L V8 with 0.477 (in) Width; 4.54 (in) Outside Diameter
1997-2000 Isuzu Hombre 4.3L V6 with 0.477 (in) Width; 4.54 (in) Outside Diameter
1996 AM General Hummer 5.7L V8 with 0.477 (in) Width; 4.54 (in) Outside Diameter
1996-2005 Chevrolet Astro 4.3L V6 with 0.477 (in) Width; 4.54 (in) Outside Diameter
1996-2005 Chevrolet Blazer 4.3L V6 with 0.477 (in) Width; 4.54 (in) Outside Diameter
1996-1999 Chevrolet C1500 5.7L V8 with 0.477 (in) Width; 4.54 (in) Outside Diameter
1996-1999 Chevrolet C1500 5.0L V8 with 0.477 (in) Width; 4.54 (in) Outside Diameter
1996-1998 Chevrolet C1500 4.3L V6 with 0.477 (in) Width; 4.54 (in) Outside Diameter
1996-1999 Chevrolet C1500 Suburban 5.7L V8 with 0.477 (in) Width; 4.54 (in) Outside Diameter
1996-1999 Chevrolet C2500 5.0L V8 with 0.477 (in) Width; 4.54 (in) Outside Diameter
1996-2000 Chevrolet C2500 5.7L V8 with 0.477 (in) Width; 4.54 (in) Outside Diameter
1996-1999 Chevrolet C2500 Suburban 5.7L V8 with 0.477 (in) Width; 4.54 (in) Outside Diameter
1996-2000 Chevrolet C3500 5.7L V8 with 0.477 (in) Width; 4.54 (in) Outside Diameter
1996-2011 Chevrolet Express 1500 4.3L V6 with 0.477 (in) Width; 4.54 (in) Outside Diameter
1996-2002 Chevrolet Express 1500 5.7L V8 with 0.477 (in) Width; 4.54 (in) Outside Diameter
1996-2002 Chevrolet Express 1500 5.0L V8 with 0.477 (in) Width; 4.54 (in) Outside Diameter
1996-2002 Chevrolet Express 2500 5.7L V8 with 0.477 (in) Width; 4.54 (in) Outside Diameter
1996-2005 Chevrolet Express 2500 4.3L V6 with 0.477 (in) Width; 4.54 (in) Outside Diameter
1996-2002 Chevrolet Express 2500 5.0L V8 with 0.477 (in) Width; 4.54 (in) Outside Diameter
1996-2002 Chevrolet Express 3500 5.7L V8 with 0.477 (in) Width; 4.54 (in) Outside Diameter
1996 Chevrolet G30 5.7L V8 with 0.477 (in) Width; 4.54 (in) Outside Diameter
1996 Chevrolet G30 4.3L V6 with 0.477 (in) Width; 4.54 (in) Outside Diameter
1996-1999 Chevrolet K1500 5.0L V8 with 0.477 (in) Width; 4.54 (in) Outside Diameter
1996-1999 Chevrolet K1500 5.7L V8 with 0.477 (in) Width; 4.54 (in) Outside Diameter
1996-1998 Chevrolet K1500 4.3L V6 with 0.477 (in) Width; 4.54 (in) Outside Diameter
1996-1999 Chevrolet K1500 Suburban 5.7L V8 with 0.477 (in) Width; 4.54 (in) Outside Diameter


Specifications:

Part Category: Engine Crankshaft Seal
Brand: National
Manufacturer Part Number: 5512
Vehicle Position: Rear
Placement on Vehicle: Rear
Product Type: Factory Replacement
Type: Engine Crankshaft Seal
Number of Pieces: 1
Inside Diameter: 3.740
Inside Diameter: 95.000
Thickness: 0.477
Thickness: 12.120
Outside Diameter: 115.320
Outside Diameter: 4.540
Helix Type: Counter-clockwise-spiral lip design
Material: Ptfe
Outside Diameter (Inch): 4.540
Outside Diameter (mm): 115.320
Overall Width with Side Lip (MM): 17.370
Overall Width with Side Lip (Inch): 0.684
Part Description: Oil seal kit
Shaft (Inch): 3.740
Shaft (MM): 95.000
Type: #
Unit of Dimension: Inch
Width (Inch): 0.477
Width (mm): 12.120
Interchange Part Number: 05743892 12554314 12555767 12555769 37504 5512 5743892
Replaces Part Numbers: 8-12554-314-0 8-12555-767-0 8-12595-923-0 89018163


Important Information:

  • Product Notes - If the product notes states "with" or "without", this means this will fit if your vehicle is equipped "with" or "without" that feature. For example, if it states "with fog lamps", this means your vehicle must be equipped with fog lamps. This does not mean that fog lamps are included.


HOW TO CHECK VEHICLE FITMENT:
Please use eBay Vehicle Compatibility Guide to determine fitment to your vehicle.
  1. Select your vehicle using the eBay Compatibility Guide
  2. Important: Hover or click the Notes section to view additional fitment information

RETURN POLICY:
We offer a 30 day return policy on new and unused items in original packaging. Please see the Returns section of the listing for full return policy information.
Damaged items can only be exchanged once the original shipment is received back.


SHIPPING INFORMATION:
This ships via standard shipping.
We ship from multiple warehouses and will always ship from the closest warehouse to your location.
International orders are handled exclusively through the eBay Global Shipping Program.

Your order are processed for fast delivery within 24hrs.

  • Standard delivered 4-5 Business Days
  • Express delivered 2-4 Business Days

Orders are processed and delivered Monday-Friday (excluding public holidays)


eMarket members enjoy free returns.

Engine Crankshaft Seal for Savana 1500, Express 1500, Silverado 1500+More 5512

Regular price $0.00 $32.78