Filter

Engine Coolant Thermostat for S10, Sonoma, Metro, Swift, Hombre+More 5203-180

: En stock

:

: Does not apply

Prix régulier $0.00 $22.31

eBay Engine Coolant Thermostat for S10, Sonoma, Metro, Swift, Hombre+More 5203-180 Fitment Chart: Years Make Model Liters Cylinders Notes 1998-2001 Chevrolet Metro...

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question
files/payment12.png
eBay
Engine Coolant Thermostat for S10, Sonoma, Metro, Swift, Hombre+More 5203-180

Fitment Chart:

Years Make Model Liters Cylinders Notes
1998-2001 Chevrolet Metro 1.3L L4 Temperature 180F; Alternate Temperature Option
1998-2000 Chevrolet Metro 1.0L L3 Temperature 180F; Alternate Temperature Option
1996-1997 Chevrolet Lumina 3.4L V6 Temperature 180F; Alternate Temperature Option
1996-1997 Chevrolet Monte Carlo 3.4L V6 Temperature 180F; Alternate Temperature Option
1996-2000 Isuzu Hombre 2.2L L4 Temperature 180F; Alternate Temperature Option
1996 Oldsmobile Cutlass Supreme 3.4L V6 Temperature 180F; Alternate Temperature Option
1996 Pontiac Grand Prix 3.4L V6 Temperature 180F; Alternate Temperature Option
1986-1995 Buick Riviera 3.8L V6 Temperature 180F; Alternate Temperature Option
1995 Chevrolet Blazer 4.3L V6 Temperature 180F; Alternate Temperature Option
1995-1997 Chevrolet Camaro 3.8L V6 Temperature 180F; Alternate Temperature Option
1992-1995 Chevrolet Cavalier 2.2L L4 Temperature 180F; Alternate Temperature Option
1993-1996 Oldsmobile Cutlass Ciera 2.2L L4 Temperature 180F; Alternate Temperature Option
1995-1997 Pontiac Firebird 3.8L V6 Temperature 180F; Alternate Temperature Option
1995-2000 Pontiac Firefly 1.3L L4 Temperature 180F; Alternate Temperature Option
1995 Pontiac Sunfire 2.2L L4 Temperature 180F; OE Specified Temperature
1995-2000 Suzuki Esteem 1.6L L4 Temperature 180F; Alternate Temperature Option
1994 Chevrolet Beretta 2.3L L4 Temperature 180F; OE Specified Temperature
1991-1995 Chevrolet C2500 7.4L V8 Temperature 180F; Alternate Temperature Option
1991-1995 Chevrolet C3500 7.4L V8 Temperature 180F; Alternate Temperature Option
1992-1996 Chevrolet Corsica 2.2L L4 Temperature 180F; Alternate Temperature Option
1991-1995 Chevrolet K2500 7.4L V8 Temperature 180F; Alternate Temperature Option
1991-1995 Chevrolet K3500 7.4L V8 Temperature 180F; Alternate Temperature Option
1994-1995 Chevrolet LLV 2.2L L4 Temperature 180F; Alternate Temperature Option
1994-1995 Chevrolet S10 4.3L V6 Temperature 180F; Alternate Temperature Option
1994-2003 Chevrolet S10 2.2L L4 Temperature 180F; Alternate Temperature Option
1994 Geo Metro 1.0L L3 Temperature 180F; Alternate Temperature Option
1994-2003 GMC Sonoma 2.2L L4 Temperature 180F; Alternate Temperature Option
1994 Suzuki Swift 1.0L L3 Temperature 180F; Alternate Temperature Option
1993 Buick Century 3.1L V6 Temperature 180F; Alternate Temperature Option
1993-1996 Buick Century 2.2L L4 Temperature 180F; Alternate Temperature Option
1993-1995 Chevrolet Camaro 3.4L V6 Temperature 180F; Alternate Temperature Option
1993 Chevrolet Lumina 2.2L L4 Temperature 180F; Alternate Temperature Option
1992-1997 Geo Metro 1.3L L4 Temperature 180F; Alternate Temperature Option
1993-1995 Pontiac Firebird 3.4L V6 Temperature 180F; Alternate Temperature Option
1992-1995 Chevrolet Astro 4.3L V6 Temperature 180F; Alternate Temperature Option
1992-1996 Chevrolet Beretta 2.2L L4 Temperature 180F; Alternate Temperature Option
1992-1995 Chevrolet C2500 Suburban 7.4L V8 Temperature 180F; Alternate Temperature Option
1992-1995 Chevrolet K2500 Suburban 7.4L V8 Temperature 180F; Alternate Temperature Option
1992-1995 Chevrolet Lumina APV 3.8L V6 Temperature 180F; Alternate Temperature Option
1992-1994 Chevrolet S10 Blazer 4.3L V6 Temperature 180F; Alternate Temperature Option
1992-1995 GMC C2500 Suburban 7.4L V8 Temperature 180F; Alternate Temperature Option
1992-1995 GMC Jimmy 4.3L V6 Temperature 180F; Alternate Temperature Option
1992-1995 GMC K2500 Suburban 7.4L V8 Temperature 180F; Alternate Temperature Option
1992-1995 GMC Safari 4.3L V6 Temperature 180F; Alternate Temperature Option
1992-1995 GMC Sonoma 4.3L V6 Temperature 180F; Alternate Temperature Option
1992-1994 Oldsmobile 88 3.8L V6 Temperature 180F; Alternate Temperature Option
1992-1993 Oldsmobile Achieva 3.3L V6 Temperature 180F; Alternate Temperature Option
1992-1994 Oldsmobile Bravada 4.3L V6 Temperature 180F; Alternate Temperature Option
1992-1995 Oldsmobile Silhouette 3.8L V6 Temperature 180F; Alternate Temperature Option
1992-1993 Pontiac Grand Am 3.3L V6 Temperature 180F; Alternate Temperature Option


Specifications:

Part Category: Engine Coolant Thermostat
Brand: Motorad
Manufacturer Part Number: 5203-180
Label: UltraStat
Product Type: Factory Replacement
Type: Engine Coolant Thermostat
Number of Pieces: 1
Sealing Flange Outside Diameter: 1.73
Gasket Or Seal Included: No
Jiggle Pin Weep Hole: No
Flange Thickness: 0.04 in
Installation Tool Included: No
Temperature: 180 deg. f
Temperature (Degree): 180
Interchange Part Number: 45848 5203-180 95203180 MU55848 PM180-3025
Brand Label: UltraStat


Important Information:

  • Product Notes - If the product notes states "with" or "without", this means this will fit if your vehicle is equipped "with" or "without" that feature. For example, if it states "with fog lamps", this means your vehicle must be equipped with fog lamps. This does not mean that fog lamps are included.


HOW TO CHECK VEHICLE FITMENT:
Please use eBay Vehicle Compatibility Guide to determine fitment to your vehicle.
  1. Select your vehicle using the eBay Compatibility Guide
  2. Important: Hover or click the Notes section to view additional fitment information

RETURN POLICY:
We offer a 30 day return policy on new and unused items in original packaging. Please see the Returns section of the listing for full return policy information.
Damaged items can only be exchanged once the original shipment is received back.


SHIPPING INFORMATION:
This ships via standard shipping.
We ship from multiple warehouses and will always ship from the closest warehouse to your location.
International orders are handled exclusively through the eBay Global Shipping Program.

Votre commande de 100$ ou plus bénéficie de la livraison standard gratuite.

  • Livraison standard 4-5 jours ouvrables
  • Express livré 2-4 jours ouvrables

Les commandes sont traitées et livrées du lundi au vendredi (hors jours fériés)


Les membres eMarket bénéficient de retours gratuits .

Engine Coolant Thermostat for S10, Sonoma, Metro, Swift, Hombre+More 5203-180

Prix régulier $0.00 $22.31